ALWAYS FOLLOW SITE RECOMMENDATIONS & LOCAL LAWS.
NEVER GO CHEAP ON ELECTRICAL ITEMS.
USING FAULTY OR DAMAGED WIRING & CABLING MAY RESULT IN FIRE AND LOSS OF LIFE & ASSETS.

The use of improper size or type of extension wire/cords may cause unsafe or inefficient operation of your tool or equipment. It may also damage the tool or equipment and void warranty. Be sure that any extension cord that you use is rated to allow sufficient current flow to the motor or equipment.
AWG | Diameter | Cross-Sectional Area | Resistance | |||
---|---|---|---|---|---|---|
(inches) | (mm) | (kcmil) | (mm²) | Ohms per 1,000 ft | Ohms per 1,000 m | |
0000 (4/0) | 0.46 | 11.684 | 211.6 | 107.22 | 0.049 | 0.1608 |
000 (3/0) | 0.4096 | 10.405 | 167.81 | 85.029 | 0.0618 | 0.2028 |
00 (2/0) | 0.3648 | 9.266 | 133.08 | 67.431 | 0.0779 | 0.2557 |
0 (1/0) | 0.3249 | 8.251 | 105.53 | 53.475 | 0.0983 | 0.3224 |
1 | 0.2893 | 7.348 | 83.693 | 42.408 | 0.1239 | 0.4066 |
2 | 0.2576 | 6.544 | 66.371 | 33.631 | 0.1563 | 0.5127 |
3 | 0.2294 | 5.827 | 52.635 | 26.67 | 0.197 | 0.6464 |
4 | 0.2043 | 5.189 | 41.741 | 21.151 | 0.2485 | 0.8152 |
5 | 0.1819 | 4.621 | 33.102 | 16.773 | 0.3133 | 1.028 |
6 | 0.162 | 4.115 | 26.251 | 13.302 | 0.3951 | 1.296 |
7 | 0.1443 | 3.665 | 20.818 | 10.549 | 0.4982 | 1.634 |
8 | 0.1285 | 3.264 | 16.51 | 8.366 | 0.6282 | 2.061 |
9 | 0.1144 | 2.906 | 13.093 | 6.634 | 0.7921 | 2.599 |
10 | 0.1019 | 2.588 | 10.383 | 5.261 | 0.9988 | 3.277 |
11 | 0.0907 | 2.305 | 8.234 | 4.172 | 1.26 | 4.132 |
12 | 0.0808 | 2.053 | 6.53 | 3.309 | 1.588 | 5.211 |
13 | 0.072 | 1.828 | 5.178 | 2.624 | 2.003 | 6.571 |
14 | 0.0641 | 1.628 | 4.107 | 2.081 | 2.525 | 8.285 |
15 | 0.0571 | 1.45 | 3.257 | 1.65 | 3.184 | 10.448 |
16 | 0.0508 | 1.291 | 2.583 | 1.309 | 4.015 | 13.174 |
17 | 0.0453 | 1.15 | 2.048 | 1.038 | 5.063 | 16.612 |
18 | 0.0403 | 1.024 | 1.624 | 0.823 | 6.385 | 20.948 |
19 | 0.0359 | 0.9116 | 1.288 | 0.6527 | 8.051 | 26.415 |
20 | 0.032 | 0.8118 | 1.022 | 0.5176 | 10.152 | 33.308 |
21 | 0.0285 | 0.7229 | 0.8101 | 0.4105 | 12.802 | 42.001 |
22 | 0.0253 | 0.6438 | 0.6424 | 0.3255 | 16.143 | 52.962 |
23 | 0.0226 | 0.5733 | 0.5095 | 0.2582 | 20.356 | 66.784 |
24 | 0.0201 | 0.5106 | 0.404 | 0.2047 | 25.668 | 84.213 |
25 | 0.0179 | 0.4547 | 0.3204 | 0.1624 | 32.367 | 106.19 |
26 | 0.0159 | 0.4049 | 0.2541 | 0.1288 | 40.814 | 133.9 |
27 | 0.0142 | 0.3606 | 0.2015 | 0.1021 | 51.466 | 168.85 |
28 | 0.0126 | 0.3211 | 0.1598 | 0.081 | 64.897 | 212.92 |
29 | 0.0113 | 0.2859 | 0.1267 | 0.0642 | 81.833 | 268.48 |
30 | 0.01 | 0.2546 | 0.1005 | 0.0509 | 103.19 | 338.55 |
31 | 0.008928 | 0.2268 | 0.0797 | 0.0404 | 130.12 | 426.9 |
32 | 0.00795 | 0.2019 | 0.0632 | 0.032 | 164.08 | 538.32 |
33 | 0.00708 | 0.1798 | 0.0501 | 0.0254 | 206.9 | 678.8 |
34 | 0.006305 | 0.1601 | 0.0398 | 0.0201 | 260.9 | 855.96 |
35 | 0.005615 | 0.1426 | 0.0315 | 0.016 | 328.98 | 1,079.3 |
36 | 0.005 | 0.127 | 0.025 | 0.0127 | 414.84 | 1,361 |
37 | 0.004453 | 0.1131 | 0.0198 | 0.01 | 523.1 | 1,716.2 |
38 | 0.003965 | 0.1007 | 0.0157 | 0.007967 | 659.62 | 2,164.1 |
39 | 0.003531 | 0.0897 | 0.0125 | 0.006318 | 831.77 | 2,728.9 |
40 | 0.003145 | 0.0799 | 0.009888 | 0.00501 | 1,048.8 | 3,441.1 |
Disclaimer
The online calculators are to generate queries only, we recommend working with experts to ensure suitability; if you are unsure or would like assistance analysing your current setup or application, feel free to contact us with your questions for professional advice from one from our experts. Nehmeh assumes no responsibility or liability for any errors or omissions using these online calculators. These online tools are guides and do not constitute as professional advice.
SAFETY TIPS
- Never, ever use a damaged wire/cord – no matter how minor the damage may look to you. Cracked casing, loose wires, loose connections, fraying sockets. These are not a good look for your extension cord – or your personal safety.
- Never staple an electrical cord into your walls or baseboards.
- Never plug multiple cords into one another – use one power extension wire/cord for one purpose.
- Never use an indoor-rated cord for outdoor use.
- Never use an electrical wire/cord with an amperage rating less than the device it’s being used for. The extension cord amperage rating must meet or exceed the amperage rating of the electrical device it’s powering.
- Even though it’s rated for outdoor use, don’t leave your outdoor unprotected electrical wire/cord lying around in the sun or standing water.
DO
- Understand how much current you need to draw for your tool or equipment
- Properly size the wire size to the length and current draw required
- Keep your cables/wires as short as possible for higher current tools
- Unroll extension wires/cords fully so they aren’t coiled during use
- Contact our Service Solutions for better advice
DO NOT!
- Use wires/cables not properly rated for your tool and the length of cord
- Keep your extension wires/cords coiled during use
- Use a wire/cord that lacks a ground plug (either missing or broken)
- Run multiple high-current tools off a single wire/cord or circuit
- Use a long extension wire/cable if you have a short one handy
You may also be interested in our Power Calculator
We go the Extra Mile
Value-Added Services
